¡Oferta!

T-Shirts & Polos J.Lindeberg | Troy Cotton Polo Shirt Verde / Moss Green Hombre

 52.29  34.03

Polo cut from a mercerized cotton-piqué fabric of highest quality that gives it a unique soft structure and luster – for a luxurious go-to wardrobe staple. Features a small signature rubberized JL log…

Hay existencias

SKU: Y3906.R245386 Categorías: , Etiquetas: , ,

Descripción

Polo cut from a mercerized cotton-piqué fabric of highest quality that gives it a unique soft structure and luster – for a luxurious go-to wardrobe staple. Features a small signature rubberized JL logo at the chest, side vents and a cutaway collar.- Slim fit- Mercerized cotton-piqué fabric- JL rubber logo at chest- Branded neck tape inside collar- 2-button closure- Made in Portugal- The model is 186cm/6’1" and wears size M- No. FMJT02888

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “T-Shirts & Polos J.Lindeberg | Troy Cotton Polo Shirt Verde / Moss Green Hombre”
  1. Compras 100% seguras
  2. Envío gratuito a partir de € 60
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 20-30 días
  5. Métodos de pago:  

Sastrería para hombre

44 / XS 46 / S 48 / M 50 / L 52 / XL 54 / XXL 56 / XXXL
CUELLO 37 38 39 40 41 42 43
Cofre 90 94 98 102 106 110 114
Cintura 76 80 84 88 92 96 100
Asiento 92 96 100 104 108 112 116
Brazo 60 61 62 63 64 sesenta y cinco 66
Pierna 79 80 81 82 83 84 85

Denim y pantalones

Tamaño de la cintura 27 '' 28 '' 29 '' 30 '' 31 '' 32 '' 33 '' 34 '' 36 ''
Cintura 74 76,5 79 81,5 84 86,5 89 91,5 96,5
Asiento 74 76,5 79 81,5 84 86,5 89 91,5 96,5
Longitud 30 '' 32 '' 34 '' 36 ''
Dentro de la pierna 77 82 87 92

Sastrería para hombre

44 / XS 46 / S 48 / M 50 / L 52 / XL 54 / XXL 56 / XXXL
CUELLO 37 38 39 40 41 42 43
Cofre 90 94 98 102 106 110 114
Cintura 76 80 84 88 92 96 100
Asiento 92 96 100 104 108 112 116
Brazo 60 61 62 63 64 sesenta y cinco 66
Pierna 79 80 81 82 83 84 85

Zapatos

Reino Unido 5 6 7 8 9 10 11 12
NOS 6 7 8 9 10 11 12 13
UE 39 40 41 42 43 44 45 46
JP 235 245 155 265 275 285 300 315

Cinturones

Longitud 80 85 90 95 100 105 110
Tamaño de la cintura 31,1 / 4 pulg. 33,1 / 4 pulg. 35 '' 37 '' 39 '' 41 '' 43 ''

Moda femenina

36 / XS 38 / S 40 / M 42 / L 44 / XL 46 / XXL
Cofre 80 84 88 92 96 100
Cintura 64 68 72 76 80 84
Asiento 89 93 97 101 105 109
Brazo 56 57 58 59 60 61
Pierna 78 79 80 81 82 83

Denim de mujer

Tamaño de la cintura 25 '' 26 '' 27 '' 28 '' 29 '' 30 '' 31 '' 32 '' 33 ''
Cintura 63 65,5 68 70,5 73 75,5 78 80,5 83
Asiento 88 90,5 93 95,5 98 100,5 103 105,5 108
Longitud 30 '' 32 '' 34 ''
Dentro de la pierna 76,5 81 86,5

Zapatos

Reino Unido 3 4 5 6 7 8
NOS 5 6 7 8 9 10
yo 36 37 38 39 40 41
JP 225 230 240 250 260

Cinturones

Longitud 80 85 90 95 100 105 110
Tamaño de la cintura 28 '' 30 '' 32 '' 34 '' 36 '' 38 '' 40 ''